Prizes awarded to Club Members:
Award | Discipline | Prize | Rules | Holder |
---|---|---|---|---|
XC League | HG | Shield, Glassware | Awarded for the best placed flexwing or rigid in the Avon club HG league. | Nev Almond |
XC League | PG | Shield, Glassware | Flights must be entered in the Avon club PG XC league, and the prizes will be awarded to the pilots who are placed 1st, 2nd and 3rd at the end of the XC season. | 1st: Tim Pentreath (976.1 points) |
2nd: Ken Wilkinson (670.6 points) | ||||
3rd: Graham Richards (537.7 points) | ||||
Longest XC Flight | PG | Glassware | The prize will be awarded to the pilot with the longest flight entered in the Avon club PG XC league. No distance multipliers are allowed although 3 turn point maximisers are. | Tim Pentreath (169.2km) |
Longest DHV 1/2 Flight | PG | Glassware | The prize will be awarded to the pilot with the longest flight on a DHV1/2 glider entered in the Avon club PG XC league. No distance multipliers are allowed although 3 turn point maximisers are. | Ken Wilkinson (122.9km) |
Most Improved Pilot | HG | Glassware | The winner will be decided by the committee based on a review of all HG pilots' progress during the year. An individual can only win this prize once. | N/A |
Most Improved Pilot | PG | Glassware | The current and previous year's scores in the Avon club PG XC league will be compared for every pilot that enters flights in the league. The winner is the person whose score increases the most. Note that this is intended to apply only to a pilot's first few years (i.e. if a pilot's total distances in four consecutive years are 45km, 100km, 10km and 140km, the 55km increase would count but the 110km increase would not). Any pilot whose top six flights in any previous year total 300km or more is not eligible for this prize. An individual can only win this prize once. | Paul Collender (158.2km) |
Best Novice Pilot | HG/PG | The Osbaldstone Memorial Cup, Glassware | Only open to pilots who have entered flights in the Avon Club HG or PG League for the first time. Awarded to the highest placed pilot among that group at the end of the season. An individual can only win this once. | Tom Cole (307.1km) |
Easter Trophy | HG/PG | Dave Yeandle Shield, Glassware | The prize is awarded for the longest flight made during the four days of the Easter weekend (i.e. Good Friday, Saturday, Easter Sunday and Easter Monday). The minimum admissible distance is 10km. The flight must be made from a site within a 50 mile radius of Bristol city centre (defined as J3 of the M32). If no flight is claimed, then the award is made available for flights made in the three days of the following Bank Holiday weekend. If the prize is still not claimed, the award continues to "roll over" to successive Bank Holiday weekends, the August Bank Holiday being the last occasion. | Tim Pentreath (84.4km) |
Mere Bash Challenge | HG/PG | Tankard | The prize is awarded for the longest flight flown from any Avon site during the Saturday and Sunday of the Mere Bash. To be eligible the pilot must have bought a ticket for the Mere Bash in advance. If no flight of more than 5km is made from an Avon site, then flights from other sites may be considered. | Not Awarded |
Best Video/Photograph | N/A | Glassware | Photographs and videos are displayed or played at the Awards Dinner. The winner is decided by a vote during the event. Photographs must have been taken by the member in the preceding 12 months. Editing in the form of cropping, colour/brightness/contrast adjustment is allowed. Pasting/montage is not allowed.Videos must be from the previous 12 months and must be less than 5 minutes long. | Harry Bloxham |
Notes: